| Sign In | Join Free | My ecer.com.ru |
|
Certification : CE, TUV
MOQ : 10
Price : 30
Measuring range : 0.1~200,000Lux/0.01~20,000FC
Accuracy : ≤20,000Lux, ±(3%rdg+10digit); >20,000Lux, ±(5%rdg+10digit)
Resolution : 0.1Lux
Sampling time : 0.5 second
Photo detector : Silicon Photo Diode with Filter
Power supply : 9V battery (6F22)
| Parameter | Specification |
|---|---|
| Measure Range | 0.1-200,000 Lux / 0.01-20,000 FC |
| Accuracy | ≤20,000 Lux: ±(3% reading + 10 digits) >20,000 Lux: ±(5% reading + 10 digits) |
| Resolution | 0.1 Lux |
| Repeatable Accuracy | ±2% |
| Temperature Characteristic | ±0.1%/°C |
| Test Rate | 2 times/sec |
| Photo Sensor | One silicon photo diode with filter |
| Operation Temperature-Humidity | 0°C to 40°C (32°F-104°F) 0-70% RH |
| Storage Temperature-Humidity | -10°C to 50°C (14°F-140°F) 0-80% RH |
| Over-input Indication | Display of "1" |
| Power Supply | One 9V battery, Model 6F22 |
| Battery Life | 200 hours continuous use |
| Photo Detector Dimension | 105 × 58 × 28 mm |
| Dimension | 162 × 78 × 43 mm |
| Weight | Approximately 310g |
|
|
Digital Illuminance Meter with 0-200,000 Lux Range Silicon Photo Diode and Data-Hold Peak-Hold Function LX1330B Images |