| Sign In | Join Free | My ecer.com.ru |
|
MOQ : 2
Price : negotiable
Brand Name : Bestone
Model Number : HT-6510T-2.5/HT-6510T-5/HT-6510T-10
Certification : CE
Place of Origin : CHINA
Payment Terms : T/T,Western Union
Supply Ability : more than 100pcs per month
Delivery Time : 5-8 working days
Packaging Details : plastic carrying case and white paper box
Measuring Range : H
Application : Measure The Winding Density (Hardness) of Textile
Warranty : 1 Year
Support Language : English
Customized : Customized
Parameters : Tested Result/Mean Value/Max.Value
Indenter : Ball 2.5mmΦ,5mmΦ,10mmΦ,
Display Range : 0-100h (Hardness Graduation Marks)
Resolution : 0.1h
Accuracy : ≤±1h
Pressing Depth : 10mm
Testing Range : 10-90h (Hardness Graduation Marks)
Depth of Indentation : 0-2.5mm
Test Pressure : Approx. 12.5n
Measuring Spring Force : 0.55-8.065n
Scale Diameter : 51mm
Transport Package : Carrying Case
Specification : 25cmx7cmx5cm, 0.2kgs, plastic
| Parameter | HT-6510T-2.5 | HT-6510T-5 | HT-6510T-10 |
|---|---|---|---|
| Indenter | Ball 2.5mmΦ | Ball 5mmΦ | Ball 10mmΦ |
| Application Area | Closely wound bobbins of synthetic, finished fibers and filaments | Loosely wound bobbins of synthetic fibers and closely wound natural fibers, yarns and threads | Very loosely wound bobbins of thick yarns, such as carpet yarns |
| Display Range | 0-100H (hardness graduation marks) | ||
| Testing Range | 10-90H (hardness graduation marks) | ||
| Resolution | 0.1H | ||
| Accuracy | ≤±1H | ||
| Depth of Indentation* | 0-2.5mm | 0-2.5mm | 0-2.5mm |
| Test Pressure** | Approx. 12.5N | Approx. 12.5N | Approx. 12.5N |
| Measuring Spring Force* | 0.55-8.065N | 0.55-8.065N | 0.55-8.065N |
| Scale Diameter | 51mm | ||
| Working Face Radius | 55mm (when using curved end of probe) | ||
| Working Face Flat | 45mmΦ (when using flat end of probe) | ||
| Operating Conditions | Temperature: 0-40°C, Humidity: <80%RH | ||
| Power Supply | 2x1.5V AAA(UM-4) Battery | ||
| Dimensions | 177x65x45mm | ||
| Weight | Approx. 285g (excluding batteries) | ||

|
|
HT-6510T Series Textile Hardness Tester with Convertible Probe, Average Calculate, and Peak Value Deposit Functions Images |